
Property Attributes
- MLS#11351871
- TypeContingent
- CountyCOOK
- CityLincolnwood
- AreaLincolnwood
- Zip60712
- StyleContemporary
- Year Built2003
- Taxes$ 30250
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7908
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Situated on a massive 75 x 240ft secluded lot in the Village of Lincolnwood, this stunning, custom home awaits you. With an expansive layout, vaulted ceilings, large-scale rooms flooded with natural light, and views of lush and mature landscaping in all directions, 6515 N Kilbourn Avenue checks all of the boxes, and then some. The definition of luxury, this home comes equipped with a full-sized chef's kitchen, large-scale family room with expansive 2-story windows, and a separate private apartment for guests. Situated on the main level, the primary suite welcomes you in with its own fireplace, separate lounge space, fully outfitted walk-in closet, and an oversized bathroom that spares no expense. You'll never need to leave this incredible retreat, but you'll want to in order to enjoy all this home has to offer. With a fully built-out gym. amazing home theater, pool room, and more, activities are abundant. This home is fully equipped with an abundance of custom tech features including lighting, audio, electronic shades, and passenger elevator. The perfect home, set within a perfect community, 6515 N Kilbourn Avenue offers closeness to the city with the conveniences and community-feel of small town living. Tour this exceptional property today to see that it truly is possible to have it all.
Elementary School | Middle School | High School |
---|---|---|
Todd Hall Elementary School | Lincoln Hall Middle School | Niles West High School |
Price History | |
---|---|
4/5/2022 | Listed $2,995,000 |
5/9/2022 | 9% - $2,750,000 |
General Features
Accessibility | Door Width 32 Inches or More, Hall Width 36 Inches or More, Lever Door Handles, Ramp - Main Level |
---|---|
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Indoor Grill |
Architectural Style | Contemporary |
Association Fee Includes | None |
Basement | Full |
City | Lincolnwood |
Community Features | Clubhouse, Park, Pool, Tennis Court(s), Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air, Zoned |
County | Cook |
Days on Market | 71 |
Directions | NORTH OF DEVON, EAST OF CICERO |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Todd Hall Elementary School |
Elementary School District | 74 |
Exterior Features | Balcony, Patio, Hot Tub, In Ground Pool, Outdoor Grill |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Steam, Radiant, Heat Pump, Sep Heating Systems - 2+, Indv Controls, Zoned |
High School | Niles West High School |
High School District | 219 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hot Tub, Bar-Wet, First Floor Bedroom, In-Law Arrangement, Pool Indoors |
MLS Area | Lincolnwood |
Middle/Junior High School | Lincoln Hall Middle School |
Middle/Junior School District | 74 |
New Construction | No |
Other Structures | Gazebo |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | KILBOURN |
Tax Annual Amount | 30250 |
Tax Year | 2020 |
Total Rooms | 13 |
Township | Niles |
Virtual Tour | https://real.vision/my/6515-north-kilbourn-avenue/photos/yvzkk1qutAj |
Year Built | 2003 |
Interior Features
Basement | Finished |
---|---|
Bathrooom | Whirlpool, Separate Shower, Handicap Shower, Steam Shower, Double Sink |
Bedrooms Possible | 5 |
Fireplace Features | Double Sided, Gas Log, Gas Starter |
Full Baths | 6 |
Half Baths | 1 |
Living Area | 7908 |
Livingareasource | Other |
Room Type | Bedroom 5, Theatre Room, Loft, Exercise Room, Kitchen, Other Room, Sun Room |
Street Suffix | Avenue |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 75X242X77X223 |
Lot Features | Fenced Yard, Landscaped |
Other Equipment | Humidifier, Central Vacuum, TV-Cable, Security System, Intercom, Fire Sprinklers, CO Detectors, Ceiling Fan(s), Fan-Attic Exhaust, Sump Pump, Sprinkler-Lawn, Air Purifier |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool